Literature Released in the Nation and Internationally
| (1) | The evidence of probiotic treating allergic diseases. Chinese society of pediatric allergy asthma and immunology R.O.C Vol.3 No.3 October 2002 |
| (2) | Investigation into the relations between chill and heat syndromes and types of allergic asthma in Chinese medicine and genetic expression using microarray chips. J Chin Med. 2002; 13: 97-109. |
| (3) | Genetic expression of heat syndromes of allergic asthma in traditional Chinese medicine. J Chin Med.2003;14:109-121. |
| (4) | Antioxidative effects and estrogenic activity of Chinese herbs Charming-Queen Tea. J Chin Med 2003; 14: 193-203. |
| (5) | J Chin Med. 2004; 15: 31-38. ※The cholesterol-lowering effect of traditional Chinese medicine “Yun-Cai-Tea” in hypercholesterolemia animal model. J Chin Med. 2004, 15: 31-38. |
| (6) | The evaluation of healing effect of liver-protecting traditional Chinese medicine extract to the acute liver damage induced by semi-lactose amide. J Chin Med. 2003; 14: 99-108. |
| (7) | The probiotic and allergic rhinitis. Chinese society of pediatric allergy asthma and immunology R.O.C Vol.5 No.1 March 2004 |
| (8) | Oral administration of a mite allergen expressed by zucchini yellow mosaic virus in cucurbit species down regulates allergen-induced airway inflammation and IgE synthesis. J Allergy Clin Immunol. 2004; 113: 1079-1085. |
| (9) | Treatment of perennial allergic rhinitis with lactic acid bacteria. Pediatr Allergy Immunol 2004: 15: 152–158. |
| (10) | The efficacy and safety of heat-killed Lactobacillus paracasei for treatment of perennial allergic rhinitis induced by house-dust mite. Pediatr Allergy Immunol. 2005; 16:433–438 |
| (11) | Inhibition of allergen-induced airway inflammation and hyperreactivity by recombinant lactic-acid bacteria. Vaccine 24 (2006) 5931-5936 |
| (12) | Efficacy and safety of modified Mai-Men-Dong-Tang for treatment of allergic asthma.Ped Allergy Immunol 2005, 16:76-81. |


